Worthy mentions
Year | Country | Trek | Distance (km) | Time (days) | Ascent (m) | Photos | Max. EL (m) | Terrain * | G/SS ** |
---|---|---|---|---|---|---|---|---|---|
'23 | Corsica | GR20 | 180 | ? | 12.000 | planned | 2.706 | T3 | SS |
'22 | Sweden | Kungsleden (Abisko-Nikkaluokta incl. Mt. Kebnekaise) | 124 | 7 d | 3.200 | Link | 2.096 | T2 | SS |
'21 | Madeira | Ultra Trail (MIUT) | 116 | 6.5 d | 7.000 | Link | 1.850 | T3 | SS |
'21 | Scotland | West Highland Way | 154 | 6 d | 3.300 | Link | 548 | T2 | SS |
'21 | Romania | Fagaras Traverse | 118 | 4.5 d | 6.000 | Link | 2.544 | T3 | SS |
'21 | Belgium | Entre Lesse-Lomme | 80 | 2.5 d | 1.800 | - | 473 | T2 | SS |
'20 | Luxembourg | Müllerthal Trail | 111 | 3 d | 3.100 | - | 415 | T2 | SS |
'18 | Nepal | EBC - Gokyo - Cho La Pass | 218 | 15 d | 8.000 | Link | 5.680 | T4 | SS |
'18 | Belgium | GR57 Angleur-Barvaux | 95 | 2+2.5 d | 1.400 | - | 410 | T2 | SS |
'17 | Peru | Mt. Ausangate Trek | 82 | 4 d | 3.900 | Link | 5.200 | T4 | G |
'17 | Peru | Salkantay Trek | 72 | 4 d | 1.800 | Link | 4.580 | T3 | G |
'17 | Peru | Huaraz Laguna 69 | 14 | 2 d | 800 | Link | 4.600 | T3 | SS |
'16 | Belgium | Averbode - Scherpenheuvel | 35 | 1 d | 500 | - | - | T1 | SS |
'16 | Norway | Jotunheimen | 32 | 3 d | 1.900 | Link | 1.600 | T3 | SS |
* SAC scale: T1 = flat, T2 = uphill , T3 = demanding uphill, T4 = alpine, T5 = demanding alpine, T6 = difficult alpine
** G = guided, SS = self-sustained (carrying own tent and food)

© Marcos Byttebier Photography, Inc.